Can I Get Centrelink With $150,000 in Assets?
See which Centrelink payments you could receive with $150,000 in assessable assets, for homeowners and non-homeowners, singles and couples. March 2026 thresholds.
Your Assets
$150,000
Single Homeowner
7/7
eligible
Single Non-HO
7/7
eligible
Couple Homeowner
7/7
eligible
Single Homeowner
| Payment | Threshold | You Get | Status |
|---|---|---|---|
| JobSeeker (Single) | $301,750 | $776.80 | Full Rate |
| Youth Allowance | $301,750 | $610.10 | Full Rate |
| Age Pension | $301,750 | $1,208.80 | Full Rate |
| Disability Support Pension | $314,000 | $1,208.80 | Full Rate |
| Carer Payment | $314,000 | $1,208.80 | Full Rate |
| Parenting Payment Single | $301,750 | $1,054.30 | Full Rate |
| Austudy | $301,750 | $776.80 | Full Rate |
Single Non-Homeowner
| Payment | Threshold | You Get | Status |
|---|---|---|---|
| JobSeeker (Single) | $543,750 | $776.80 | Full Rate |
| Youth Allowance | $543,750 | $610.10 | Full Rate |
| Age Pension | $543,750 | $1,208.80 | Full Rate |
| Disability Support Pension | $566,000 | $1,208.80 | Full Rate |
| Carer Payment | $566,000 | $1,208.80 | Full Rate |
| Parenting Payment Single | $543,750 | $1,054.30 | Full Rate |
| Austudy | $543,750 | $776.80 | Full Rate |
Couple Homeowner (Combined Assets)
| Payment | Threshold | You Get | Status |
|---|---|---|---|
| JobSeeker (Single) | $451,500 | $705.90 | Full Rate |
| Youth Allowance | $451,500 | $610.10 | Full Rate |
| Age Pension | $451,500 | $913.30 | Full Rate |
| Disability Support Pension | $470,000 | $913.30 | Full Rate |
| Carer Payment | $470,000 | $913.30 | Full Rate |
| Parenting Payment Single | $451,500 | $638.10 | Full Rate |
| Austudy | $451,500 | $705.90 | Full Rate |
Couple Non-Homeowner (Combined Assets)
| Payment | Threshold | You Get | Status |
|---|---|---|---|
| JobSeeker (Single) | $693,500 | $705.90 | Full Rate |
| Youth Allowance | $693,500 | $610.10 | Full Rate |
| Age Pension | $693,500 | $913.30 | Full Rate |
| Disability Support Pension | $722,000 | $913.30 | Full Rate |
| Carer Payment | $722,000 | $913.30 | Full Rate |
| Parenting Payment Single | $693,500 | $638.10 | Full Rate |
| Austudy | $693,500 | $705.90 | Full Rate |
What Counts as an Asset
Counted
- ✗Bank accounts and term deposits
- ✗Shares, managed funds, and other financial investments
- ✗Superannuation (if you are over Age Pension age)
- ✗Investment properties
- ✗Vehicles (except one if needed for essential travel)
- ✗Caravans, boats, and other valuables
- ✗Business assets
- ✗Personal property over a threshold
Not Counted
- ✓Your principal home (the one you live in)
- ✓Prepaid funeral expenses (up to a reasonable amount)
- ✓Accommodation bonds paid to an aged care facility
- ✓Life interest in the principal home
- ✓Some income streams purchased before certain dates
Deeming Rules for Financial Assets
Financial assets (bank accounts, shares, super if over pension age) are deemed to earn income at set rates regardless of actual returns. The first $60,400 (single) or $100,200 (couple) is deemed at 0.25%, and amounts above that at 2.25%.
| Threshold | Single | Couple |
|---|---|---|
| Lower deeming rate (0.25%) | First $60,400 | First $100,200 |
| Upper deeming rate (2.25%) | Above $60,400 | Above $100,200 |
Check the full assets test with your exact details
Full Assets Test CalculatorCheck Other Asset Levels
General information and estimates only — not financial, tax, or legal advice. Always verify with Services Australia.