Can I Get Centrelink With $1,000,000 in Assets?
See which Centrelink payments you could receive with $1,000,000 in assessable assets, for homeowners and non-homeowners, singles and couples. March 2026 thresholds.
Your Assets
$1,000,000
Single Homeowner
0/7
eligible
Single Non-HO
0/7
eligible
Couple Homeowner
0/7
eligible
Single Homeowner
| Payment | Threshold | You Get | Status |
|---|---|---|---|
| JobSeeker (Single) | $301,750 | $0.00 | $0 |
| Youth Allowance | $301,750 | $0.00 | $0 |
| Age Pension | $301,750 | $0.00 | $0 |
| Disability Support Pension | $314,000 | $0.00 | $0 |
| Carer Payment | $314,000 | $0.00 | $0 |
| Parenting Payment Single | $301,750 | $0.00 | $0 |
| Austudy | $301,750 | $0.00 | $0 |
Single Non-Homeowner
| Payment | Threshold | You Get | Status |
|---|---|---|---|
| JobSeeker (Single) | $543,750 | $0.00 | $0 |
| Youth Allowance | $543,750 | $0.00 | $0 |
| Age Pension | $543,750 | $0.00 | $0 |
| Disability Support Pension | $566,000 | $0.00 | $0 |
| Carer Payment | $566,000 | $0.00 | $0 |
| Parenting Payment Single | $543,750 | $0.00 | $0 |
| Austudy | $543,750 | $0.00 | $0 |
Couple Homeowner (Combined Assets)
| Payment | Threshold | You Get | Status |
|---|---|---|---|
| JobSeeker (Single) | $451,500 | $0.00 | $0 |
| Youth Allowance | $451,500 | $0.00 | $0 |
| Age Pension | $451,500 | $0.00 | $0 |
| Disability Support Pension | $470,000 | $0.00 | $0 |
| Carer Payment | $470,000 | $0.00 | $0 |
| Parenting Payment Single | $451,500 | $0.00 | $0 |
| Austudy | $451,500 | $0.00 | $0 |
Couple Non-Homeowner (Combined Assets)
| Payment | Threshold | You Get | Status |
|---|---|---|---|
| JobSeeker (Single) | $693,500 | $0.00 | $0 |
| Youth Allowance | $693,500 | $0.00 | $0 |
| Age Pension | $693,500 | $0.00 | $0 |
| Disability Support Pension | $722,000 | $79.30 | Part Rate |
| Carer Payment | $722,000 | $79.30 | Part Rate |
| Parenting Payment Single | $693,500 | $0.00 | $0 |
| Austudy | $693,500 | $0.00 | $0 |
What Counts as an Asset
Counted
- ✗Bank accounts and term deposits
- ✗Shares, managed funds, and other financial investments
- ✗Superannuation (if you are over Age Pension age)
- ✗Investment properties
- ✗Vehicles (except one if needed for essential travel)
- ✗Caravans, boats, and other valuables
- ✗Business assets
- ✗Personal property over a threshold
Not Counted
- ✓Your principal home (the one you live in)
- ✓Prepaid funeral expenses (up to a reasonable amount)
- ✓Accommodation bonds paid to an aged care facility
- ✓Life interest in the principal home
- ✓Some income streams purchased before certain dates
Deeming Rules for Financial Assets
Financial assets (bank accounts, shares, super if over pension age) are deemed to earn income at set rates regardless of actual returns. The first $60,400 (single) or $100,200 (couple) is deemed at 0.25%, and amounts above that at 2.25%.
| Threshold | Single | Couple |
|---|---|---|
| Lower deeming rate (0.25%) | First $60,400 | First $100,200 |
| Upper deeming rate (2.25%) | Above $60,400 | Above $100,200 |
Check the full assets test with your exact details
Full Assets Test CalculatorCheck Other Asset Levels
General information and estimates only — not financial, tax, or legal advice. Always verify with Services Australia.