Centrelink Payment Rates 2025-26
All current Centrelink payment rates in one place. Rates are per fortnight and include supplements where noted. Updated for the 20 March 2026 indexation.
Last verified: 20 March 2026 · Next indexation: 20 September 2026
JobSeeker Payment
| Single, no children | $762.70 + $14.10 ES = $776.80/fn |
| Single, no children, 55+ (9+ months) | $816.90 + $14.10 ES = $831.00/fn |
| Single, principal carer | $816.90 + $14.10 ES = $831.00/fn |
| Partnered (each) | $693.10 + $12.80 ES = $705.90/fn |
| Income free area | $150/fn |
| Taper rate | 50c ($150-$256), then 60c above $256 |
Age Pension
| Single | $1,047.10 + $81.60 PS + $14.10 ES = $1,144.40/fn |
| Couple (each) | $789.30 + $61.50 PS + $12.80 ES = $863.60/fn |
| Couple (combined) | $1,578.60 + $123.00 PS + $25.60 ES = $1,727.20/fn |
| Income free area (single) | $204/fn |
| Income free area (couple combined) | $360/fn |
| Taper rate | 50c per dollar over free area |
Disability Support Pension (DSP)
| Single, 21+ | $1,047.10 + $81.60 PS + $14.10 ES = $1,144.40/fn |
| Couple (each), 21+ | $789.30 + $61.50 PS + $12.80 ES = $863.60/fn |
| Single, under 21, at home | $527.70/fn |
| Single, under 21, away from home | $695.30/fn |
| Income free area (single) | $204/fn |
| Taper rate | 50c per dollar over free area |
Carer Payment & Carer Allowance
| Carer Payment (single) | $1,047.10 + $81.60 PS + $14.10 ES = $1,144.40/fn |
| Carer Payment (partnered, each) | $789.30 + $61.50 PS + $12.80 ES = $863.60/fn |
| Carer Allowance (per care receiver) | $153.00/fn |
| Carer Supplement (annual) | $600.00/year |
| Income free area | $204/fn (single) |
Parenting Payment
| PPS: Single parent | $987.70 + $52.50 PS + $14.10 ES = $1,054.30/fn |
| PPP: Partnered parent | $589.50 + $35.80 PS + $12.80 ES = $638.10/fn |
| PPS income free area | $214.60/fn (40c taper) |
| PPP income free area | $150/fn (50c to $256, then 60c) |
| PPP partner income free area | $1,124/fn (60c taper) |
| PPS age limit | Child under 8 |
| PPP age limit | Child under 6 |
Youth Allowance
| Single, under 18, at home | $345.10/fn |
| Single, under 18, away from home | $604.50/fn |
| Single, 18+, at home | $415.50/fn |
| Single, 18+, away from home | $604.50/fn |
| With dependent child | $668.40/fn |
| Student income free area | $480/fn |
| Student income bank max | $12,000 |
| Job seeker income free area | $150/fn |
| Parental income free area | ~$58,108/year |
Austudy (Students 25+)
| Single, no children | $762.70/fn |
| Single, with children | $816.90/fn |
| Partnered | $693.10/fn |
| Income free area | $150/fn |
| Student income bank max | $12,000 |
| Taper rate | 50c ($150-$256), then 60c above $256 |
Rent Assistance (Maximum Rates)
| Single, no children | $184.80/fn |
| Single, 1-2 children | $217.00/fn |
| Single, 3+ children | $245.00/fn |
| Couple, no children | $173.80/fn |
| Couple, 1-2 children | $217.00/fn |
| Couple, 3+ children | $245.00/fn |
| Single sharer (under 25, at home rate) | $123.20/fn |
Family Tax Benefit Part A (Per Child)
| Child 0-12 | $222.04/fn ($5,772.90/year) |
| Child 13-15 | $288.82/fn ($7,509.42/year) |
| Child 16-19 (secondary student) | $288.82/fn ($7,509.42/year) |
| Base rate per child | $68.46/fn ($1,780.05/year) |
| Higher income free area | $58,108/year |
| Lower income free area (base rate) | $107,206/year |
| Taper (above $58,108) | 20c per dollar |
| Taper (above $107,206) | 30c per dollar |
Family Tax Benefit Part B
| Youngest child 0-4 | $188.86/fn ($4,910.42/year) |
| Youngest child 5-15 | $131.74/fn ($3,425.48/year) |
| Secondary earner income limit | $6,059/year |
| Single parent income limit | No limit (FTB-B not income tested for singles) |
Child Care Subsidy — Income Thresholds
| Up to $83,280 | 90% subsidy |
| $83,280-$533,280 | Sliding scale 90%-0% |
| Above $533,280 | 0% subsidy |
| Activity test: 8-16 hrs/fn | 36 hrs subsidised/fn |
| Activity test: 16-48 hrs/fn | 72 hrs subsidised/fn |
| Activity test: 48+ hrs/fn | 100 hrs subsidised/fn |
Income Test Free Areas
| Age Pension (single) | $204/fn |
| Age Pension (couple combined) | $360/fn |
| DSP (single) | $204/fn |
| JobSeeker / Austudy / PPP | $150/fn |
| Parenting Payment Single | $214.60/fn |
| Youth Allowance (student) | $480/fn |
| Youth Allowance (job seeker) | $150/fn |
| Partner income free area | $1,124/fn |
Asset Test Thresholds (Full Pension/Payment)
| Single, homeowner | $301,750 |
| Single, non-homeowner | $543,750 |
| Couple (combined), homeowner | $451,500 |
| Couple (combined), non-homeowner | $693,500 |
Asset Test Thresholds (Part Pension Cutoff)
| Single, homeowner | $674,000 |
| Single, non-homeowner | $916,000 |
| Couple (combined), homeowner | $1,012,500 |
| Couple (combined), non-homeowner | $1,254,500 |
Key Dates
| Last indexation | 20 March 2026 |
| Next indexation | 20 September 2026 |
| Financial year | 1 July 2025 - 30 June 2026 |
| CPI reference quarter | December 2025 |
This tool provides general information and estimates only based on publicly available data from Services Australia and the Department of Social Services. It does not constitute financial, tax, or legal advice and should not be relied upon as such. Results may not reflect your specific circumstances. Always verify with Services Australia before making decisions about your entitlements.
Sources: Services Australia, Department of Social Services. Rates are current as of 20 March 2026 and apply for the 2025-26 financial year.
Notes: PS = Pension Supplement. ES = Energy Supplement. /fn = per fortnight. All amounts are in Australian dollars. Rates may differ for transitional customers or those receiving income support before certain dates. Asset test thresholds shown are for the full rate; part-rate cutoffs are higher.